Electronic Devices, Fitbit, Fitness Trackers/Bands
Fitbit Charge 4 Fitness Wristband With Heart Rate Tracker
• Up to 7-Day Battery Life
• Everyday Apps
• Personalized Clock Face
• All-Day Activity
• Smart Features
Payment Option: Cash on Delivery
Return Policy: 1 Year Company Warranty
Delivery Time: 24-48 Hours
For 2 hours Fast delivery in Lahore Call -> 0304 0464 650
Our Shipping Partners:
₨ 26,999 ₨ 28,999
Fitbit charge 4
Move forward with a health & fitness tracker that packs built-in GPS for pace and distance, 24/7 heart rate tracking and more into a comfortable wristband.

20+ Goal-Based Exercises
Go into exercise modes during your favorite workouts, then set a goal and get real-time stats as you move.

Specifications:
Sensors & Components | 3-axis accelerometer | |
Optical heart rate monitor | ||
GPS | ||
Vibration motor | ||
NFC | ||
Altimeter | ||
Battery & Power | Battery type: Lithium-polymer | |
Charge time (0-100%): Two hours | ||
Radio transceiver: Bluetooth 4.0 | ||
Memory | Saves 7 days of detailed motion and heart rate data, minute by minute | |
Saves daily totals for past 30 days | ||
Measures heart rate data at 1-second intervals during exercise tracking and at 5-second intervals all other times | ||
Water Resistance | Water resistant to 50 meters. After swimming or getting the band wet, we recommend drying the band because, as with any wearable device, it’s best for your skin if the band is clean and dry. We do not recommend wearing Fitbit Charge 4™ in a hot tub or sauna. | |
Care | Give your wrist a rest by taking the band off every now and then. If the band gets wet or you sweat in it, remove and completely dry the band before putting it back on. | |
Materials | This tracker includes a plastic resin case and the band includes a stainless steel buckle. The classic band is made of a flexible, durable material similar to that used in many sports watches. The woven band is made from a comfortable polyester. | |
Heart Rate | Like all heart rate tracking technologies, accuracy is affected by physiology, location of device and different movements. | |
Environmental Requirements | Operating temperature: -4° to 140° F | |
Operating temperature: -20° to 60° C | ||
Maximum operating altitude: 28,000 feet | ||
Maximum operating altitude: 8,535 m | ||
Syncing | Syncing range: Up to 30 feet | |
Certain features like smartphone notifications may require Android 7.0+. Check your device compatibility. | ||
Syncing to mobile devices requires Bluetooth LE and internet connection. | ||
Syncs with Mac OS X 12.2 and up, iPhone 5S and later, iPad 5 gen. and later, Android 7.0 and later. | ||
Music control via Bluetooth LE on Android and iOS devices. | ||
Band Size | Small | Fits wrist 5.5″ – 7.1″ in circumference |
Fits wrist 140 mm – 180 mm in circumference | ||
Large | Fits wrist 7.1″ – 8.7″ in circumference | |
Fits wrist 180 mm – 220 mm in circumference | ||
Dimensions | 1.4in l x 0.9in w x 0.5in h | |
35.8mm l x 22.7mm w x 12.5mm h |
There are no reviews yet.